Wikipedia:Top 25 Report
Appearance
The Top 25 Report
Most Popular Wikipedia Articles of the Week (October 27 to November 2, 2024)
[edit]Prepared with commentary by Igordebraga, Vestrian24Bio, CAWylie.
The month turns, and here we have the last Report before an edition which will be drowned in politics.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Teri Garr | 1,355,055 | This American actress known for her comedic roles in film and television, such as Young Frankenstein, Tootsie, and playing the mother of Phoebe Buffay on Friends, died at the age of 79 last Tuesday after years fighting multiple sclerosis. | ||
2 | 2024 Ballon d'Or | 1,273,764 | European champion Rodri was chosen by France Football as the best player of the season. Debates soon started discussing if Vinícius Júnior, who was also European champion, would've been a more deserving winner. | ||
3 | Rodney Alcala | 1,258,084 | Netflix brought attention to this reprehensible human being that killed and assaulted at least 8 women (some of them minors) and was sentenced to death only to die of natural causes after decades in prison. Although the distinction that made Alcala's story be told in a movie, Woman of the Hour, is the fact that in the middle of his killing spree he appeared in a matchmaking TV show and won a date, though the woman declined to go out with him and thus escaped a grisly fate. | ||
4 | 2024 United States presidential election | 1,234,532 | At least it's over? I'll be catching up on sleep now. Next week we'll have a lot to discuss on this. | ||
5 | Tony Hinchcliffe | 1,121,021 | The 2024 Trump rally at Madison Square Garden (which was compared by the opposition's potential VP to 1939 Nazi rally at Madison Square Garden, maintaining Godwin's law alive) had a set by this comedian, that was unashamedly politically incorrect and relying on racist stereotypes. Reaction wasn't pretty, with Hinchcliffe describing Puerto Rico as a "floating island of garbage" in particular drawing much criticism. | ||
6 | Rúben Amorim | 1,110,284 | Manchester United hired this Portuguese coach, who has just managed Sporting CP to a national title. | ||
7 | Liam Payne | 1,069,395 | Two weeks after the shocking death of this musician falling off a hotel balcony at just 33, readers want to learn if the Argentinian police has discovered more on what happened that night. | ||
8 | Diwali | 1,053,976 | The Hindu festival of lights, symbolising the spiritual victory of Dharma over Adharma, light over darkness, good over evil, and knowledge over ignorance, annually celebrated on Kartik Amavasya as per the Hindu lunisolar calendar, which usually falls from the second half of October to the first half of November. This year it coincided with #12. | ||
9 | Deaths in 2024 | 1,005,464 | "From that fateful day when stinking bits of slime first crawled from the sea and shouted to the cold stars, 'I am man.', our greatest dread has always been the knowledge of our mortality." | ||
10 | Freddie Freeman | 988,883 | As the Los Angeles Dodgers won their eighth MLB title, the World Series Most Valuable Player Award was this first baseman who had home runs in the first four games, including a walk-off grand slam in the first. And adding the 2021 finals that Freeman won with the Atlanta Braves, he had home runs on six consecutive World Series games. | ||
11 | Venom: The Last Dance | 928,937 | Sony Pictures decided to make a movie out of one of the best known Spider-Man villains without Spider-Man himself, and the result ultimately led to a whole trilogy for the Lethal Protector. The Last Dance was criticized a lot, specially for diminishing the screentime of Tom Hardy overacting as both Eddie Brock and the deep-voiced Symbiote that keeps arguing with him, but audiences still flocked to it, being close to doubling its $100 million budget after just two weeks. And Sony's Spider-Man Universe still has one more movie this year in Kraven the Hunter, which everyone just hopes to be watchable given the series' non-Venom movies so far were Morbius and Madame Web. | ||
12 | Halloween | 881,704 | This is Halloween, this is Halloween, Pumpkins scream in the dead of night... And the spooky holiday also prevents stores from putting up Christmas decorations even earlier. | ||
13 | Kamala Harris | 852,198 | The Vice-President prepared for the election where she was the Democratic candidate. | ||
14 | Elon Musk | 759,312 | A rich guy who we know to support #18 and not appreciate Wikipedia. | ||
15 | Lyle and Erik Menendez | 738,269 | A re-sentencing trial for the two brothers that have spent decades in jail for murdering their parents (a crime chronicled in a recent and very popular Netflix miniseries) is scheduled to begin on December 11. | ||
16 | Agatha All Along (miniseries) | 717,073 | MCU's 11th series on Disney+ premiered its two-episode finale on #12's eve. It was so good that reviews are saying, "MCU is finally back to the form of delivering consecutive good stories", "the best Halloween treat from Marvel", "the perfect show for Halloween" etc.. We've got an Agatha Harkness ghost (finally looking like the grey-haired lady from the comics) guiding Billy on his path to find Tommy, just like how she assisted their mother through the Witches' Road in the comics which the show is inspired from. We've got to see that Billy is just as powerful as his mother by him subconsciously creating the entire Witches' Road out of his imagination alone. The finale sets up the story perfectly for the upcoming Vision Quest series which will be partially inspired from The Children's Crusade storyline, but instead of Billy and Tommy searching for an amnesiac Wanda who forgot everything, this time it will be Billy and White Vision along with the ghost Agatha searching for Tommy who doesn't remember anything just like Billy was after he was resurrected. Alongside which White Vision's dormant programs will kick in bringing back Ultron, and also Vision's programming to assemble a new Avengers group in the absence of the previous one. Or at least that's we're hoping for. (and even if the Witches' Road song was catchy, why didn't they play "Agatha All Along" at any point?!) | ||
17 | Chromakopia | 708,118 | One week after single "Noid", Tyler, the Creator released his eighth album to critical acclaim and quickly becoming the most successful rap album of the year (its first day on Spotify alone is one of the 20 biggest). | ||
18 | Donald Trump | 682,299 | And can you hear the sound of hysteria? The subliminal mind Trump America... | ||
19 | 2020 United States presidential election | 671,700 | #4 got people looking back on the previous US presidential election, which put #13 as Vice-President and took the above out of the White House, and we didn't get the same candidates this time around because winner Joe Biden is too old and feeling he couldn't do it well. | ||
20 | Shohei Ohtani | 660,341 | One of #10's teammates is the Japanese designated hitter nicknamed "Shotime", who justified the Dodgers paying him a record contract of $700 million over 10 years by helping them to a World Series right in his first season with the team. | ||
21 | Crown Jewel (2024) | 654,965 | WWE returned to Saudi Arabia and added a "Crown Jewel Championship" to be defended in this annual tournament, won in its inaugural edition by Cody Rhodes and Liv Morgan. | ||
22 | Singham Again | 651,184 | The sequel to Singham Returns (and fifth overall movie in its franchise) has entered Indian theaters. | ||
23 | Ballon d'Or | 646,645 | The prestigious football award which had its most recent edition at #2 on this list. | ||
24 | Don't Move (2024 film) | 642,120 | Netflix released this thriller where Kelsey Asbille plays a kidnapped woman who tries to escape captivity while suffering the effects of a paralytic agent that is shutting down her body. | ||
25 | Woman of the Hour | 641,321 | The movie about #3, with particular focus on The Dating Game appearance, that was released on Netflix in the United States one year after its TIFF premiere. (it also got theatrical releases in some countries, leading to this here writer watching it on the big screen) In a repeat of Steven Spielberg forfeiting his pay from Schindler's List comparing it to "blood money", director\star Anna Kendrick donated her salary to anti-sexual violence charities to not feel like profitting off the victims. |
Exclusions
[edit]- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.