File:1913 Washington state highways.svg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this PNG preview of this SVG file: 800 × 444 pixels. Other resolutions: 320 × 178 pixels | 640 × 356 pixels | 1,024 × 569 pixels | 1,280 × 711 pixels | 2,560 × 1,422 pixels | 1,152 × 640 pixels.
Original file (SVG file, nominally 1,152 × 640 pixels, file size: 1.29 MB)
File information
Structured data
Captions
Summary
[edit]Description1913 Washington state highways.svg | This is a map of the state highways in Washington as they existed in 1913. Primary routes are red, secondary routes are purple, and the portion of the old Cascade Wagon Road that remained is thinner purple. Thin orange is just current routes. Email me if you would like a copy of the GIS data I created for the highways. |
Date | 27 March 2008 (original upload date) |
Source | No machine-readable source provided. Own work assumed (based on copyright claims). |
Author | No machine-readable author provided. NE2 assumed (based on copyright claims). |
Licensing
[edit]Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:26, 2 April 2008 | 1,152 × 640 (1.29 MB) | NE2 (talk | contribs) | Modified a few routes. | |
18:26, 29 March 2008 | 1,152 × 640 (1.28 MB) | NE2 (talk | contribs) | Oops - Lake Sammamish isn't needed. | ||
18:25, 29 March 2008 | 1,152 × 640 (1.28 MB) | NE2 (talk | contribs) | Fixed SR 2 near Issaquah. | ||
00:30, 29 March 2008 | 1,152 × 640 (1.27 MB) | NE2 (talk | contribs) | Changed current routes to orange. | ||
22:06, 27 March 2008 | 1,152 × 640 (1.27 MB) | NE2 (talk | contribs) | This is probably better. | ||
22:00, 27 March 2008 | 1,152 × 640 (1.32 MB) | NE2 (talk | contribs) | == Summary == This is a map of the state highways in Washington as they existed in 1913. Primary routes are red, secondary routes are purple, and the portion of the old Cascade Wagon Road that remained is thinner purple. Email me |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org