Category:Screenshots of Linux software
Jump to navigation
Jump to search
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Category combines topics | |||||
| |||||
Subcategories
This category has the following 7 subcategories, out of 7 total.
Media in category "Screenshots of Linux software"
The following 200 files are in this category, out of 381 total.
(previous page) (next page)-
2-search-results.png 720 × 479; 295 KB
-
2011-10-12 - Xombrero (formerly known as xxxterm) screenshot.png 1,280 × 705; 99 KB
-
3 - Synaptic manager - mark for installation.png 457 × 383; 30 KB
-
7 - Pronto para instalar.jpg 796 × 622; 94 KB
-
ACARM-ng WUI alert time series 1.png 948 × 548; 60 KB
-
ACARM-ng WUI sample alert 1.png 948 × 548; 86 KB
-
Adesklets2.jpg 800 × 600; 77 KB
-
Aircrack.png 1,024 × 768; 65 KB
-
Airmon.png 1,024 × 768; 77 KB
-
Airodump.png 1,024 × 768; 81 KB
-
Airodump1.png 1,024 × 768; 61 KB
-
Alsa Modular Synth 2.1.2.png 756 × 577; 90 KB
-
Alter-Linux-1024x538.png 1,024 × 538; 165 KB
-
Analog.PNG 800 × 600; 23 KB
-
AndroidTerminal.png 288 × 512; 30 KB
-
Arcad Screenshot1.png 1,030 × 798; 348 KB
-
Ardour3.png 918 × 516; 260 KB
-
Ardour3kde.png 1,366 × 768; 88 KB
-
Aria2c.png 569 × 438; 21 KB
-
AriaScreenshot.jpeg 1,680 × 1,050; 278 KB
-
AriaScreenshotLinuxEn.png 1,680 × 1,050; 183 KB
-
Automatix.png 708 × 526; 52 KB
-
AyttmMain.png 218 × 364; 11 KB
-
Bashburn-mainmenu.png 829 × 844; 44 KB
-
BFM-screenshot01.png 1,024 × 768; 266 KB
-
Bildschirmfoto Sytemüberwachung.png 984 × 440; 221 KB
-
Bitlbee irssi sawfish.png 495 × 344; 6 KB
-
Bittornado.jpg 456 × 330; 59 KB
-
BKChem Screen.png 1,024 × 548; 33 KB
-
BKChem v0.11.6 Mac OS X 10.4.8.png 640 × 502; 50 KB
-
Bleachbit is stuck?!.jpg 2,560 × 1,920; 617 KB
-
Bmpx.png 1,292 × 933; 293 KB
-
BridgeLinux.png 1,280 × 1,024; 723 KB
-
Budgie (desktop environment) v10.4.png 1,366 × 768; 158 KB
-
Caine Linux 6 desktop screenshot.jpg 844 × 606; 188 KB
-
Calamares installer on Netrunner 17.01 screenshot.png 1,025 × 553; 403 KB
-
Captain-K-conky-2024.png 800 × 480; 188 KB
-
Capture ecran Luminance HDR 2 3 0.png 1,600 × 846; 1.27 MB
-
Capture-Qalculate!.png 450 × 422; 26 KB
-
Captură ecran nexuiz și linux (c).png 192 × 366; 123 KB
-
Chatzilla es.png 834 × 658; 81 KB
-
ChromePlus.JPG 1,058 × 760; 217 KB
-
Cligraphcrm compte.png 900 × 727; 25 KB
-
Clust1.png 662 × 107; 10 KB
-
Clust2.png 564 × 111; 6 KB
-
Clust3.png 709 × 373; 17 KB
-
Clust4.png 738 × 343; 25 KB
-
Clust5.png 421 × 38; 2 KB
-
Clust6.png 675 × 205; 14 KB
-
Clust7.png 651 × 329; 8 KB
-
Configurar proxy.png 705 × 453; 34 KB
-
Configuring the setting.png 652 × 484; 79 KB
-
Couchbase Server Screenshot.jpg 1,015 × 898; 488 KB
-
Couchbase Server Screenshot.png 1,023 × 1,045; 174 KB
-
CsoundQt 0.9.7.png 1,366 × 735; 109 KB
-
Darkracer-view.jpg 640 × 481; 109 KB
-
Deluge1.0-Screenshot.png 1,049 × 654; 67 KB
-
Designer Full.PNG 256 × 155; 36 KB
-
Dev screen2.png 568 × 518; 38 KB
-
Dev screen3.png 568 × 518; 47 KB
-
Devede.png 320 × 236; 113 KB
-
Ding- Dictionary Lookup.jpg 621 × 350; 66 KB
-
Ding- Dictionary Lookup.png 621 × 350; 9 KB
-
DirSynchPro 1.0 in Linux.png 867 × 777; 83 KB
-
DirSyncPro1.31.png 786 × 728; 94 KB
-
Dns dig.png 658 × 488; 98 KB
-
Dosemu.png 730 × 429; 21 KB
-
E-UAE.png 609 × 602; 31 KB
-
Ease-0.4-screenshot.png 1,279 × 753; 49 KB
-
Elementary OS 5.0 Juno with Croatian Wikipedia.png 1,920 × 1,080; 1.08 MB
-
Elisa-screenshot.png 1,095 × 776; 515 KB
-
EnvyNG.png 556 × 371; 53 KB
-
FAR Manager for Linux.png 1,360 × 729; 23 KB
-
Fbreader os2008.jpg 480 × 800; 198 KB
-
FBreader.png 803 × 629; 132 KB
-
File-Deluge1.0-Screenshot.png 1,049 × 654; 2.62 MB
-
Final2.png 725 × 356; 16 KB
-
Flush torrent screenshot.png 1,308 × 848; 230 KB
-
Fpc204zsh-wikicool.png 800 × 570; 37 KB
-
FreeCAD.png 1,920 × 1,156; 543 KB
-
FSV-OSX-screenshot.png 1,233 × 736; 131 KB
-
Fullscore5-1.png 378 × 251; 56 KB
-
G4L-screenshot5.jpg 640 × 350; 52 KB
-
GaiaEHR Encounter.png 1,600 × 861; 148 KB
-
GaiaEHR-DragDrop.png 1,600 × 861; 119 KB
-
GaiaEHR-Messages.png 1,600 × 861; 126 KB
-
GaiaEHR-PatientSummary.png 1,600 × 861; 209 KB
-
GaiaEHR-Poolareas.png 1,600 × 861; 111 KB
-
Gcalctool-es.png 314 × 247; 19 KB
-
Gimp galego 2004.png 1,024 × 768; 440 KB
-
Gltron.png 1,024 × 578; 290 KB
-
GNOME desktop login screen accessibility menu.png 476 × 994; 51 KB
-
GNOME desktop login screen shutdown menu.png 810 × 350; 21 KB
-
GNOME desktop login screen.png 2,530 × 1,562; 154 KB
-
GNU Emacs editing C code.png 1,097 × 828; 124 KB
-
GNU Emacs showing a Magit buffer.png 915 × 682; 130 KB
-
GNUinos Openbox.png 1,280 × 800; 454 KB
-
Gpsdrive 2-10pre2.jpg 1,024 × 723; 191 KB
-
Grisbi-screenshot02.png 875 × 624; 120 KB
-
Gtk-gnutella096.png 1,004 × 663; 71 KB
-
Gtkpod main01.png 1,079 × 674; 176 KB
-
GUI for Uncomplicated Firewall.png 505 × 512; 41 KB
-
Guitarix gx head jan2011.jpeg 400 × 272; 27 KB
-
Gummi screenshot french.png 931 × 725; 140 KB
-
Harbour Sample Code.png 921 × 521; 43 KB
-
HarmonySEQ main window.png 298 × 297; 22 KB
-
HBIDE Editor.png 876 × 497; 41 KB
-
HDD 15,000,000 T (2479270374).jpg 964 × 538; 87 KB
-
Hde.jpg 922 × 673; 83 KB
-
Huayra Linux.png 1,024 × 600; 161 KB
-
Hydrogen.png 1,234 × 937; 99 KB
-
IBM Lotus Symphony.png 1,454 × 864; 206 KB
-
Imagem2.png 1,024 × 768; 590 KB
-
InstalacionDesatendidaLinux1.png 1,346 × 538; 97 KB
-
InstalacionDesatendidaLinux10.png 1,264 × 942; 47 KB
-
InstalacionDesatendidaLinux2.png 1,886 × 1,108; 173 KB
-
InstalacionDesatendidaLinux3.png 2,000 × 1,204; 132 KB
-
InstalacionDesatendidaLinux4.png 1,144 × 938; 113 KB
-
InstalacionDesatendidaLinux5.png 1,886 × 1,110; 180 KB
-
InstalacionDesatendidaLinux6.jpg 310 × 300; 21 KB
-
InstalacionDesatendidaLinux6.png 632 × 620; 47 KB
-
InstalacionDesatendidaLinux7.png 1,996 × 1,206; 135 KB
-
InstalacionDesatendidaLinux8.png 1,882 × 1,110; 150 KB
-
InstalacionDesatendidaLinux9.png 1,426 × 202; 23 KB
-
InstalandoKernel.png 792 × 415; 16 KB
-
IPFire 2.21 - Web interface.png 1,079 × 534; 56 KB
-
IPTraf-snapshot.png 1,024 × 768; 145 KB
-
IRATE.png 802 × 554; 69 KB
-
Jack-curses-screen.gif 678 × 344; 13 KB
-
Juk-2.0.png 1,007 × 614; 123 KB
-
Juk-screenshot.png 1,920 × 1,048; 223 KB
-
Kademarlivecd.png 1,280 × 800; 880 KB
-
KademarScreen.png 1,680 × 1,050; 589 KB
-
KDE Plasma 5.23.4 (December 2021) on Wayland (kwin wayland compositor).png 1,920 × 1,080; 1.26 MB
-
Keryx.png 701 × 528; 61 KB
-
Kmagnifier screenshot.gif 448 × 462; 54 KB
-
Komodo Edit.png 1,051 × 702; 103 KB
-
Kompose Grouped.png 1,680 × 1,050; 295 KB
-
LaTeXila screenshot.png 800 × 874; 137 KB
-
Launchy.JPG 464 × 143; 9 KB
-
Launchysongbird.png 516 × 155; 17 KB
-
Linux MInt 3.0 XFCE COmpiz Fusion.png 1,024 × 768; 238 KB
-
Linux screen capture.jpg 666 × 349; 79 KB
-
Linux-based computer desktop in 2022. Mint 20.jpg 4,912 × 2,760; 1.84 MB
-
Listen.png 1,280 × 750; 154 KB
-
Lterm-gnome.png 1,100 × 618; 303 KB
-
Luciole snapshot.png 480 × 281; 526 KB
-
LXQt 0.16.0 on Debian GNU+Linux (with Firefox ESR and Audacious).png 1,920 × 1,080; 839 KB
-
Lyx204jp.png 931 × 934; 136 KB
-
Main thresh 1-5-0b.JPG 1,280 × 1,024; 212 KB
-
Mappe strutturali Galileo, aggiungere immagini.ogv 55 s, 1,024 × 768; 4 MB
-
Master menu.png 570 × 367; 14 KB
-
Microwar.jpg 512 × 384; 59 KB
-
Midnight Commander (2007) de.png 674 × 473; 32 KB
-
Minefield Firefox 3.0a8pre-Linux-x86 64-1.png 813 × 684; 107 KB
-
Minefield Firefox 3.0a8pre-Linux-x86 64-2.png 813 × 858; 142 KB
-
Mkdir terminal.png 526 × 348; 181 KB
-
Mkdir.JPG 666 × 349; 50 KB
-
More (Unix).jpg 667 × 464; 114 KB
-
Mozilla Thunderbird German Version 2.0.0.4.jpg 1,280 × 970; 125 KB
-
Mp3blaster.png 1,024 × 768; 130 KB
-
MuineMediaPlayer de.png 756 × 777; 141 KB
-
Mulberry screenshot.png 1,280 × 1,022; 24 KB
-
Myagent-im.png 1,280 × 1,024; 879 KB
-
Nautilus2.32.0.png 894 × 588; 97 KB
-
Ndiswrapper.png 587 × 392; 21 KB
-
NewsFlash screenshot.png 2,504 × 1,404; 348 KB
-
Nhopkg-fe-0.1.png 1,099 × 731; 51 KB
-
NolaPro5 screenshot of the Billing tab.png 978 × 736; 100 KB
-
Noosfero Control Panel.png 548 × 537; 39 KB
-
Notefinder-main.png 440 × 268; 47 KB
-
Nst-screen-npc.png 937 × 463; 102 KB
-
Nstbwmon.png 800 × 410; 103 KB
-
NumPyOptimizationSmall.png 930 × 494; 174 KB
-
Oclust on linux screenshot 01.png 596 × 354; 40 KB
-
Oclust on linux screenshot 02.png 623 × 363; 87 KB
-
Off-The-Record authentication dialog..png 524 × 481; 14 KB
-
Opencascadedemo.jpg 1,024 × 768; 150 KB
-
Openerp506screenshot.png 936 × 578; 73 KB
-
OpenOfficeorg Calc 201.png 882 × 675; 54 KB
-
Openofficescreenshot-andrew.jpg 1,280 × 1,024; 231 KB
-
Overview UCS@school for UCS 3.2.jpeg 963 × 886; 86 KB
-
Pan 2.png 356 × 359; 25 KB
-
Pan-screenshot.png 1,152 × 864; 157 KB
-
Passo 1 arduino.png 760 × 527; 18 KB
-
Pcb dlharmon screenshot.png 1,280 × 1,001; 218 KB
-
Phoronix test Suite-2.0.0.png 632 × 402; 47 KB
-
Pngcrush.png 400 × 537; 5 KB
-
Pts-5.2.1-suites.png 830 × 955; 137 KB
-
Pure with texmacs.png 800 × 882; 152 KB
-
Pybliographer1.2.png 586 × 583; 75 KB
-
Qemu-launcher-es-debian.png 447 × 567; 54 KB
-
Qjackctl Linux.png 923 × 139; 32 KB
-
QjackctlPatchbayForm1.png 696 × 425; 56 KB
-
Qtparted-usb-hdd-snapshot.png 1,024 × 768; 42 KB
-
RabbitVCS icon.png 98 × 97; 5 KB
-
RabbitVCS screenshot.png 827 × 559; 97 KB
-
Rana ControlPanel.gif 1,033 × 801; 170 KB
-
Rana GUI.jpg 1,033 × 801; 204 KB
-
Rana visual fields.jpg 640 × 310; 41 KB